<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purple Strategies</title>
	<atom:link href="http://www.purplestrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purplestrategies.com</link>
	<description>A Unique Perspective on Public Affairs</description>
	<lastBuildDate>Wed, 16 May 2012 14:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April 2012 Purple Poll</title>
		<link>http://www.purplestrategies.com/research/april-2012-purple-poll/</link>
		<comments>http://www.purplestrategies.com/research/april-2012-purple-poll/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:38:30 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[PurplePoll]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1392</guid>
		<description><![CDATA[Our April 2012 PurplePoll shows Mitt Romney getting a second look from voters, with President Obama maintaining a small but consistent lead across the Purple electorate. Economic anxiety is rampant, as voters worry that new jobs are of lower quality than &#8230; <a href="http://www.purplestrategies.com/research/april-2012-purple-poll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our April 2012 PurplePoll shows Mitt Romney getting a second look from voters, with President Obama maintaining a small but consistent lead across the Purple electorate. <span id="more-1392"></span><a href="http://www.purplestrategies.com/research/april-2012-purple-poll/attachment/aprilpurplepoll/" rel="attachment wp-att-1393"><img class="alignright size-medium wp-image-1393" title="AprilPurplePoll" src="http://www.purplestrategies.com/wp-content/uploads/AprilPurplePoll-300x202.png" alt="" width="300" height="202" /></a>Economic anxiety is rampant, as voters worry that new jobs are of lower quality than those lost and worry about future generations’ economic outlook.</p>
<p>To provide greater detail to our analysis, we offer two new features in this edition of the PurplePoll:</p>
<p><strong>Purple Predictors:</strong> We have expanded our sample size to get reads from four key swing states: Colorado, Florida, Ohio and Virginia. These represent the crown jewels of both campaigns’ strategies to win 270 electoral votes. From this month forward we will provide a snapshot of each of these four key states.</p>
<p><strong>Purple Descriptors:</strong> As the campaigns turn their attention to the general election, we look at the key leading indicators of opinion: candidate descriptors. Campaigns turn to these to understand where the electorate is moving. While oftentimes in high profile races the movement on vote choice is slow, the constant churn underneath the numbers can be critical in determining the campaign’s future direction. We will provide a periodic look at these key descriptors for the rest of the election cycle.</p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/AprilPurplePoll_v9.pdf">Click to read our full analysis, and see detailed results!</a></p>
<p>Please contact Doug Usher with questions or comments: <a href="mailto:doug.usher@purplestrategies.com">doug.usher@purplestrategies.com</a>, or 703-548-7877.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/april-2012-purple-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Spotlight: New Purple Insights Team Member Tracy Keiser</title>
		<link>http://www.purplestrategies.com/uncategorized/employee-spotlight-new-purple-insights-team-member-tracy-keiser/</link>
		<comments>http://www.purplestrategies.com/uncategorized/employee-spotlight-new-purple-insights-team-member-tracy-keiser/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:14:17 +0000</pubDate>
		<dc:creator>Phillip Morris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn University]]></category>
		<category><![CDATA[new employee]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1305</guid>
		<description><![CDATA[I recently took some time to sit down with Purple’s newest research team member, Tracy Keiser, who joined in early March, to learn more about her and her perspective on research. Welcome to Purple Strategies, Tracy! What do you enjoy &#8230; <a href="http://www.purplestrategies.com/uncategorized/employee-spotlight-new-purple-insights-team-member-tracy-keiser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently took some time to sit down with Purple’s newest research team member, Tracy Keiser, who joined in early March, to learn more about her and her perspective on research. Welcome to Purple Strategies, Tracy!</p>
<p><span id="more-1305"></span></p>
<p><em><strong>What do you enjoy most about research?</strong></em><br />
Simply put, I enjoy doing research that enables me to find results and discover emerging trends. Through polling, eye tracking, dial groups and focus groups, research provides the first means of insight into a variety of important issues, making it an integral part of any successful communications campaign. I enjoy using my analytical skills to produce findings that inform decision making in any public affairs campaign. In addition, I enjoy the traveling component of my job that is often required for focus groups and other means of polling and tracking.</p>
<p><em><strong>What did you do before joining Purple?</strong></em><br />
I worked at Strategy One, a market research firm owned by Edelman. As a project manager, I coordinated quantitative and qualitative projects, using statistical measuring tools to provide analysis. Throughout my career, I have gained experience working with a wide variety of clients including defense contractors, national retail chains and many others.</p>
<p><em><strong>Tell me more about your personal life.</strong></em><br />
I grew up in Roswell, Georgia (a suburb of Atlanta), but have called Washington, D.C. home for the past four years. As a graduate of Auburn University, I am an avid fan of the Tigers and a good, Southern tailgate. I also enjoy reading, traveling and exploring D.C.&#8217;s food scene.</p>
<p><a href="http://www.purplestrategies.com/people/tracy-keiser/">Read more about Tracy here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/uncategorized/employee-spotlight-new-purple-insights-team-member-tracy-keiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum’s image takes a beating, Romney’s popularity stabilizes, and Obama opens a lead among independent voters in Purple States.  Also a look at gas prices, the Middle East, and the gender gap.</title>
		<link>http://www.purplestrategies.com/research/santorums-image-takes-a-beating-romneys-popularity-stabilizes-and-obama-opens-a-lead-among-independent-voters-in-purple-states-also-a-look-at-gas-prices-the-middle-east-and-the/</link>
		<comments>http://www.purplestrategies.com/research/santorums-image-takes-a-beating-romneys-popularity-stabilizes-and-obama-opens-a-lead-among-independent-voters-in-purple-states-also-a-look-at-gas-prices-the-middle-east-and-the/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:02:12 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[PurplePoll]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1261</guid>
		<description><![CDATA[Our latest Purple Poll shows President Obama holding a steady lead against Romney and a growing advantage over Santorum.  At the same time, Obama faces a fickle electorate that remains unhappy with the direction of the country. As Santorum’s popularity &#8230; <a href="http://www.purplestrategies.com/research/santorums-image-takes-a-beating-romneys-popularity-stabilizes-and-obama-opens-a-lead-among-independent-voters-in-purple-states-also-a-look-at-gas-prices-the-middle-east-and-the/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our latest Purple Poll shows President Obama holding a steady lead against Romney and a growing advantage over Santorum.  At the same time, Obama faces a fickle electorate that remains unhappy with the direction of the country.</p>
<p><span id="more-1261"></span></p>
<p><img class="size-full wp-image-1278 alignright" style="border-style: initial; border-color: initial;" title="PurplePollMar2012B" src="http://www.purplestrategies.com/wp-content/uploads/PurplePollMar2012B.jpg" alt="" width="218" height="273" />As Santorum’s popularity falls among Purple State voters, Romney’s image appears to be stabilizing.</p>
<p>We also take a closer look at the political ramifications of gas prices and policy toward the Middle East – both of which divide the electorate down the middle.  And we explore the gender gap – which has the potential to hurt Republicans in Purple States.</p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/MarchPurplePoll12.pdf" target="_blank">Click to read our full analysis, and see detailed results!</a></p>
<p>Please contact Doug Usher with questions or comments: <a href="mailto:doug.usher@purplestrategies.com">doug.usher@purplestrategies.com</a>, or 703-548-7877.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/santorums-image-takes-a-beating-romneys-popularity-stabilizes-and-obama-opens-a-lead-among-independent-voters-in-purple-states-also-a-look-at-gas-prices-the-middle-east-and-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casting the Candidates</title>
		<link>http://www.purplestrategies.com/political-culture/casting-the-candidates/</link>
		<comments>http://www.purplestrategies.com/political-culture/casting-the-candidates/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:00:16 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Political Culture]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[Hollywood stars]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rock Hudson]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1225</guid>
		<description><![CDATA[Watching “Game Change” on HBO – with its amazing ensemble of actors – got me thinking about the movie that could be made about the 2012 Republican presidential primaries. It’s a saga as long and strange as Lord of the &#8230; <a href="http://www.purplestrategies.com/political-culture/casting-the-candidates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watching “Game Change” on HBO – with its amazing ensemble of actors – got me thinking about the movie that could be made about the 2012 Republican presidential primaries.</p>
<p><span id="more-1225"></span>It’s a saga as long and strange as <em>Lord of the Rings </em>that, depending on your partisan persuasion, could either be a comedy or tragedy. Too bad the title <em>The Agony and the Ecstasy </em>is already taken.</p>
<p>So I’ve put together a fantasy cast for my imaginary cinematic masterpiece – with stars past, present and animated to add to the fun.</p>
<p style="text-align: left; padding-left: 30px;">Mitt Romney……………….. Steve Carell<br />
Rick Santorum…………&#8230;.. Rock Hudson<br />
Newt Gingrich……………&#8230; William Shatner<br />
Ron Paul……………………&#8230; Ian McKellan<br />
Rick Perry…………………&#8230;. Bullwinkle J. Moose<br />
Herman Cain……………….. Sherman Hemsley<br />
Michelle Bachmann……&#8230; Teri Hatcher<br />
Jon Huntsman……………&#8230; Himself (he needs a job)</p>
<p>Yes, I forgot Tim Pawlenty – but hasn’t everybody?</p>
<p>And as the love interest, only an actress who can transform herself into Julia Childs, Margaret Thatcher, an Auschwitz survivor and say the line, “The dingo ate my baby,” with a straight face… Meryl Streep IS Callista Gingrich.</p>
<p>Give it a try. Guaranteed to liven up a dull dinner party. You too can be a Hollywood producer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/political-culture/casting-the-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Basics of Media Relations</title>
		<link>http://www.purplestrategies.com/strategic-communications-campaigns/back-to-the-basics-of-media-relations/</link>
		<comments>http://www.purplestrategies.com/strategic-communications-campaigns/back-to-the-basics-of-media-relations/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:17:39 +0000</pubDate>
		<dc:creator>Ieva M. Augstums</dc:creator>
				<category><![CDATA[Strategic Communications Campaigns]]></category>
		<category><![CDATA[Global PR Summit]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1217</guid>
		<description><![CDATA[Recently I was asked to sit on a panel at the New York Stock Exchange for a financial services firm’s Global PR Summit. The topic of discussion, “Rethinking Media Relations: How to Master the Art of Persuasion in the Digital &#8230; <a href="http://www.purplestrategies.com/strategic-communications-campaigns/back-to-the-basics-of-media-relations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I was asked to sit on a panel at the New York Stock Exchange for a financial services firm’s Global PR Summit. The topic of discussion, “Rethinking Media Relations: How to Master the Art of Persuasion in the Digital Age.” While it’s easy for a corporation’s public relations team to be swept up – and sometimes swept away – in the social media sphere by the latest breaking news event, it’s imperative to not forget the basics of journalist relationships.</p>
<p>Simply put: Get to know who covers you, as their words influence how you do your job.<span id="more-1217"></span></p>
<p>Consider these three things:</p>
<p>1. <strong>Pick up the phone</strong>. Yes, that means don’t just e-mail or direct message through LinkedIn or Facebook. The suggestion of grabbing a cup of coffee or meeting for a lunch – or even pitching a story – is more genuine when there’s a voice behind it. Follow-up with an electronic correspondence, as many journalists are on-the-go.</p>
<p>2. <strong>Know your current events</strong>. The more attuned public relations teams are in how developments from their local city hall to major international news affect their industry demonstrates you mean business. Just because the news may not affect you today, you are aware of any potential impact on your corporation. Journalists will remember you and your company as a “go-to” resource.</p>
<p>3. <strong>Two words: Thank you</strong>. Any journalist will tell you that they appreciate being told they did well on a story, as well as they want to know when they’ve gotten the facts wrong. Follow-up on any coverage, even if the news wasn’t favorable or your company wasn’t mentioned directly. Remember not to be defensive. If you weren’t in the story this time, there is a chance you will be in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/strategic-communications-campaigns/back-to-the-basics-of-media-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum outperforms Romney against Obama, as Romney&#8217;s image continues its slide among voters in key states. And a look at framing the debate over contraception, insurance coverage and religion</title>
		<link>http://www.purplestrategies.com/research/santorum-outperforms-romney-against-obama-as-romneys-image-continues-its-slide-among-voters-in-key-states-and-a-look-at-framing-the-debate-over-contraception-insurance-coverage-and-religion/</link>
		<comments>http://www.purplestrategies.com/research/santorum-outperforms-romney-against-obama-as-romneys-image-continues-its-slide-among-voters-in-key-states-and-a-look-at-framing-the-debate-over-contraception-insurance-coverage-and-religion/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:00:18 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[PurplePoll]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1173</guid>
		<description><![CDATA[Our latest poll shows Romney trailing Obama by four points, and Santorum trails him by just 2 &#8212; and actually leads among independent voters.  Romney is upside down on favorabilities by a whopping 30 points.  At the same time, Obama &#8230; <a href="http://www.purplestrategies.com/research/santorum-outperforms-romney-against-obama-as-romneys-image-continues-its-slide-among-voters-in-key-states-and-a-look-at-framing-the-debate-over-contraception-insurance-coverage-and-religion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our latest poll shows Romney trailing Obama by four points, and Santorum trails him by just 2 &#8212; and actually leads among independent voters.  Romney is upside down on favorabilities by a whopping 30 points.  At the same time, Obama has much work to do.  Even with voters&#8217; mood in swing states improving slightly, Obama remains well below 50% and voters have concerns about his job performance &#8212; including on the recent policy debate about contraception.<span id="more-1173"></span></p>
<p><span style="text-decoration: underline;">Purple state voters also recognize the connection between the environment and a strong economy.</span> Voters in the 12 swing states in 2012 strongly believe that we need a healthy environment to have a strong economy – and that belief is strong across key groups. Overall, 65% believe it to be true, while 16% do not (19% unsure). Majorities of Democrats (76%), independents (64%) and even Republicans (51%) believe we need a healthy environment to have a strong economy. Indeed, across all of the major demographic groups we examined – gender, education, religion and race – majorities believed it to be true.</p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/Feb2012Poll_v7.pdf" target="_blank">Click to read our full analysis, and see detailed results!</a><a href="http://www.purplestrategies.com/wp-content/uploads/Feb2012Poll_v7.pdf" target="_blank"><img class="alignright size-full wp-image-1175" title="Feb2012PurplePollwithstates" src="http://www.purplestrategies.com/wp-content/uploads/Feb2012PurplePollwithstates.jpg" alt="" width="218" height="273" /></a></p>
<p>Please contact Doug Usher with questions or comments: <a href="mailto:doug.usher@purplestrategies.com">doug.usher@purplestrategies.com</a>, or 703-548-7877.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/santorum-outperforms-romney-against-obama-as-romneys-image-continues-its-slide-among-voters-in-key-states-and-a-look-at-framing-the-debate-over-contraception-insurance-coverage-and-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Party</title>
		<link>http://www.purplestrategies.com/red/purple-party/</link>
		<comments>http://www.purplestrategies.com/red/purple-party/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:21:56 +0000</pubDate>
		<dc:creator>Kyle Bogucki</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[#purpleparty]]></category>
		<category><![CDATA[#purplestrategies]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1155</guid>
		<description><![CDATA[On February 1st, Purple Strategies hosted its first annual “Purple Party” at the North Hall of Eastern Market on Capitol Hill. Guests arrived at a building emblazed with purple, and there was a purple carpet leading the way into the &#8230; <a href="http://www.purplestrategies.com/red/purple-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On February 1st, Purple Strategies hosted its first annual “Purple Party” at the North Hall of Eastern Market on Capitol Hill. Guests arrived at a building emblazed with purple, and there was a purple carpet leading the way into the North Hall, where purple lights set the room aglow. Hundreds of people gathered to share conversation, food, drink … and even the occasional cigar in the private whiskey bar located in an adjacent tent. We think that we set the bar high for next year’s event, and I wanted to share a few pictures from that night:</p>
<p><iframe width="450" height="450" src="http://www.flickr.com/slideShow/index.gne?set_id=72157629157145807" frameBorder="" scrolling=""></iframe></p>
<p>We’re tremendously thankful for the support of our friends and our clients, as well as for everyone here at Purple who has worked so hard to make the event (and the company) a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/red/purple-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt&#8217;s personal life is relevant to Purple State voters, Romney&#8217;s image is slipping with independents, yet Obama remains in a historically precarious position</title>
		<link>http://www.purplestrategies.com/research/newts-personal-life-is-relevant-to-purple-state-voters-romneys-image-is-slipping-with-independents-yet-obama-remains-in-a-historically-precarious-position/</link>
		<comments>http://www.purplestrategies.com/research/newts-personal-life-is-relevant-to-purple-state-voters-romneys-image-is-slipping-with-independents-yet-obama-remains-in-a-historically-precarious-position/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:02:34 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[PurplePoll]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1113</guid>
		<description><![CDATA[Our latest poll shows that a near-majority of Purple State voters believe that Gingrich&#8217;s personal life is relevant to their decision, and women appear to be punishing him for it.  Romney&#8217;s image has taken a beating over the course of &#8230; <a href="http://www.purplestrategies.com/research/newts-personal-life-is-relevant-to-purple-state-voters-romneys-image-is-slipping-with-independents-yet-obama-remains-in-a-historically-precarious-position/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our latest poll shows that a near-majority of Purple State voters believe that Gingrich&#8217;s personal life is relevant to their decision, and women appear to be punishing him for it.  Romney&#8217;s image has taken a beating over the course of the campaign.  Yet despite all this, Obama is still worse off than other successful incumbents.  We also look at the question of tax fairness for the wealthy, and the importance of debating the President.<span id="more-1113"></span></p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/Purple-Poll-Results-1.12.pdf"><img class="alignright size-full wp-image-1115" style="line-height: 18px;" title="PurplePoll Map" src="http://www.purplestrategies.com/wp-content/uploads/PurplePoll-Map.jpg" alt="" width="218" height="273" /></a></p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/Purple-Poll-Results-1.12.pdf">Click to read our full analysis, and see detailed results!</a></p>
<p>&nbsp;</p>
<p>Please contact Doug Usher with questions or comments: <a href="mailto:doug.usher@purplestrategies.com">doug.usher@purplestrategies.com</a>, or 703-548-7877.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/newts-personal-life-is-relevant-to-purple-state-voters-romneys-image-is-slipping-with-independents-yet-obama-remains-in-a-historically-precarious-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Election Perspective: President Obama still faces difficulty, but trends improving</title>
		<link>http://www.purplestrategies.com/research/purple-election-perspective-president-obama-still-faces-difficulty-but-trends-improving/</link>
		<comments>http://www.purplestrategies.com/research/purple-election-perspective-president-obama-still-faces-difficulty-but-trends-improving/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:46:02 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Political Communications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1087</guid>
		<description><![CDATA[As the nation’s politicos focus on New Hampshire and the other upcoming Republican primaries, we look at the state of the general election race in our new Purple Election Perspective. Our report tracks the economic and political data points that &#8230; <a href="http://www.purplestrategies.com/research/purple-election-perspective-president-obama-still-faces-difficulty-but-trends-improving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the nation’s politicos focus on New Hampshire and the other upcoming Republican primaries, we look at the state of the general election race in our new Purple Election Perspective. Our report tracks the economic and political data points that indicate President Obama’s likelihood of re-election, including direct comparisons to other recent incumbents.</p>
<p>In our latest edition, President Obama remains in perilous position compared to other incumbents. At the same time, trends across nearly all measures are in his favor. Take a look at the Purple Election Perspective, and judge for yourself!</p>
<div id="__ss_10912312" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Purple Perspective: The 2012 Election (January 2012 Edition)" href="http://www.slideshare.net/purplestrategies/purple-perspective-the-2012-election-january-2012-edition" target="_blank">Purple Perspective: The 2012 Election (January 2012 Edition)</a></strong> <object id="__sse10912312" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=purpleperspective1-2012-120109102858-phpapp01&amp;rel=0&amp;stripped_title=purple-perspective-the-2012-election-january-2012-edition&amp;userName=purplestrategies" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse10912312" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=purpleperspective1-2012-120109102858-phpapp01&amp;rel=0&amp;stripped_title=purple-perspective-the-2012-election-january-2012-edition&amp;userName=purplestrategies" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /> </object></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/purplestrategies" target="_blank">Purple Strategies</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/purple-election-perspective-president-obama-still-faces-difficulty-but-trends-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest PurplePoll: a bit of momentum for Obama, Gingrich declining, and a &#8220;what if&#8221; look at Jeb Bush</title>
		<link>http://www.purplestrategies.com/research/latest-purplepoll-a-bit-of-momentum-for-obama-gingrich-declining-and-a-what-if-look-at-jeb-bush/</link>
		<comments>http://www.purplestrategies.com/research/latest-purplepoll-a-bit-of-momentum-for-obama-gingrich-declining-and-a-what-if-look-at-jeb-bush/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:31:34 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[PurplePoll]]></category>
		<category><![CDATA[Republican Primary]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1064</guid>
		<description><![CDATA[Over the past month, President Obama has picked up some steam in the 12 Purple states, but still falls short of his re-election goals.  Gingrich may have passed his peak: he now fares worse against President Obama than he did &#8230; <a href="http://www.purplestrategies.com/research/latest-purplepoll-a-bit-of-momentum-for-obama-gingrich-declining-and-a-what-if-look-at-jeb-bush/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past month, President Obama has picked up some steam in the 12 Purple states, but still falls short of his re-election goals.  Gingrich may have passed his peak: he now fares worse against President Obama than he did in November, and his unfavorable ratings are increasing.<span id="more-1064"></span></p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/Purple-Poll-Results-12.2011.pdf" target="_blank"><img class="alignright size-full wp-image-1067" title="1211PurplePollwithstates2" src="http://www.purplestrategies.com/wp-content/uploads/1211PurplePollwithstates2.jpg" alt="" width="218" height="273" /></a>A &#8220;what if&#8221; test with Jeb Bush shows him performing at the same level in a general election test as Romney and Gingrich, but with lower unfavorables among Republicans.</p>
<p>A close look at Iowa indicates that the Republican campaign may be at least temporarily turning off swing state voters as negative ad traffic hits the airwaves.</p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/Purple-Poll-Results-12.2011.pdf" target="_blank">Click to read our full analysis, and see detailed results!</a></p>
<p>Please contact Doug Usher with questions or comments: <a href="mailto:doug.usher@purplestrategies.com">doug.usher@purplestrategies.com</a>, or 703-548-7877.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/latest-purplepoll-a-bit-of-momentum-for-obama-gingrich-declining-and-a-what-if-look-at-jeb-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

