<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purple Strategies</title>
	<atom:link href="http://www.purplestrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purplestrategies.com</link>
	<description>A Unique Perspective on Public Affairs</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Santorum outperforms Romney against Obama, as Romney&#8217;s image continues its slide among voters in key states. And a look at framing the debate over contraception, insurance coverage and religion</title>
		<link>http://www.purplestrategies.com/research/santorum-outperforms-romney-against-obama-as-romneys-image-continues-its-slide-among-voters-in-key-states-and-a-look-at-framing-the-debate-over-contraception-insurance-coverage-and-religion/</link>
		<comments>http://www.purplestrategies.com/research/santorum-outperforms-romney-against-obama-as-romneys-image-continues-its-slide-among-voters-in-key-states-and-a-look-at-framing-the-debate-over-contraception-insurance-coverage-and-religion/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:00:18 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1173</guid>
		<description><![CDATA[Our latest poll shows Romney trailing Obama by four points, and Santorum trails him by just 2 &#8212; and actually leads among independent voters.  Romney is upside down on favorabilities by a whopping 30 points.  At the same time, Obama &#8230; <a href="http://www.purplestrategies.com/research/santorum-outperforms-romney-against-obama-as-romneys-image-continues-its-slide-among-voters-in-key-states-and-a-look-at-framing-the-debate-over-contraception-insurance-coverage-and-religion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our latest poll shows Romney trailing Obama by four points, and Santorum trails him by just 2 &#8212; and actually leads among independent voters.  Romney is upside down on favorabilities by a whopping 30 points.  At the same time, Obama has much work to do.  Even with voters&#8217; mood in swing states improving slightly, Obama remains well below 50% and voters have concerns about his job performance &#8212; including on the recent policy debate about contraception.<span id="more-1173"></span></p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/Feb2012Poll_v7.pdf" target="_blank">Click to read our full analysis, and see detailed results!</a><a href="http://www.purplestrategies.com/wp-content/uploads/Feb2012Poll_v7.pdf" target="_blank"><img class="alignright size-full wp-image-1175" title="Feb2012PurplePollwithstates" src="http://www.purplestrategies.com/wp-content/uploads/Feb2012PurplePollwithstates.jpg" alt="" width="218" height="273" /></a></p>
<p>Please contact Doug Usher with questions or comments: <a href="mailto:doug.usher@purplestrategies.com">doug.usher@purplestrategies.com</a>, or 703-548-7877.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/santorum-outperforms-romney-against-obama-as-romneys-image-continues-its-slide-among-voters-in-key-states-and-a-look-at-framing-the-debate-over-contraception-insurance-coverage-and-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt&#8217;s personal life is relevant to Purple State voters, Romney&#8217;s image is slipping with independents, yet Obama remains in a historically precarious position</title>
		<link>http://www.purplestrategies.com/research/newts-personal-life-is-relevant-to-purple-state-voters-romneys-image-is-slipping-with-independents-yet-obama-remains-in-a-historically-precarious-position/</link>
		<comments>http://www.purplestrategies.com/research/newts-personal-life-is-relevant-to-purple-state-voters-romneys-image-is-slipping-with-independents-yet-obama-remains-in-a-historically-precarious-position/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:02:34 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1113</guid>
		<description><![CDATA[Our latest poll shows that a near-majority of Purple State voters believe that Gingrich&#8217;s personal life is relevant to their decision, and women appear to be punishing him for it.  Romney&#8217;s image has taken a beating over the course of &#8230; <a href="http://www.purplestrategies.com/research/newts-personal-life-is-relevant-to-purple-state-voters-romneys-image-is-slipping-with-independents-yet-obama-remains-in-a-historically-precarious-position/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our latest poll shows that a near-majority of Purple State voters believe that Gingrich&#8217;s personal life is relevant to their decision, and women appear to be punishing him for it.  Romney&#8217;s image has taken a beating over the course of the campaign.  Yet despite all this, Obama is still worse off than other successful incumbents.  We also look at the question of tax fairness for the wealthy, and the importance of debating the President.<span id="more-1113"></span></p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/Purple-Poll-Results-1.12.pdf"><img class="alignright size-full wp-image-1115" style="line-height: 18px;" title="PurplePoll Map" src="http://www.purplestrategies.com/wp-content/uploads/PurplePoll-Map.jpg" alt="" width="218" height="273" /></a></p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/Purple-Poll-Results-1.12.pdf">Click to read our full analysis, and see detailed results!</a></p>
<p>&nbsp;</p>
<p>Please contact Doug Usher with questions or comments: <a href="mailto:doug.usher@purplestrategies.com">doug.usher@purplestrategies.com</a>, or 703-548-7877.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/newts-personal-life-is-relevant-to-purple-state-voters-romneys-image-is-slipping-with-independents-yet-obama-remains-in-a-historically-precarious-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Election Perspective: President Obama still faces difficulty, but trends improving</title>
		<link>http://www.purplestrategies.com/research/purple-election-perspective-president-obama-still-faces-difficulty-but-trends-improving/</link>
		<comments>http://www.purplestrategies.com/research/purple-election-perspective-president-obama-still-faces-difficulty-but-trends-improving/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:46:02 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Political Communications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1087</guid>
		<description><![CDATA[As the nation’s politicos focus on New Hampshire and the other upcoming Republican primaries, we look at the state of the general election race in our new Purple Election Perspective. Our report tracks the economic and political data points that &#8230; <a href="http://www.purplestrategies.com/research/purple-election-perspective-president-obama-still-faces-difficulty-but-trends-improving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the nation’s politicos focus on New Hampshire and the other upcoming Republican primaries, we look at the state of the general election race in our new Purple Election Perspective. Our report tracks the economic and political data points that indicate President Obama’s likelihood of re-election, including direct comparisons to other recent incumbents.</p>
<p>In our latest edition, President Obama remains in perilous position compared to other incumbents. At the same time, trends across nearly all measures are in his favor. Take a look at the Purple Election Perspective, and judge for yourself!</p>
<div id="__ss_10912312" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Purple Perspective: The 2012 Election (January 2012 Edition)" href="http://www.slideshare.net/purplestrategies/purple-perspective-the-2012-election-january-2012-edition" target="_blank">Purple Perspective: The 2012 Election (January 2012 Edition)</a></strong> <object id="__sse10912312" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=purpleperspective1-2012-120109102858-phpapp01&amp;rel=0&amp;stripped_title=purple-perspective-the-2012-election-january-2012-edition&amp;userName=purplestrategies" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse10912312" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=purpleperspective1-2012-120109102858-phpapp01&amp;rel=0&amp;stripped_title=purple-perspective-the-2012-election-january-2012-edition&amp;userName=purplestrategies" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /> </object></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/purplestrategies" target="_blank">Purple Strategies</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/purple-election-perspective-president-obama-still-faces-difficulty-but-trends-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest PurplePoll: a bit of momentum for Obama, Gingrich declining, and a &#8220;what if&#8221; look at Jeb Bush</title>
		<link>http://www.purplestrategies.com/research/latest-purplepoll-a-bit-of-momentum-for-obama-gingrich-declining-and-a-what-if-look-at-jeb-bush/</link>
		<comments>http://www.purplestrategies.com/research/latest-purplepoll-a-bit-of-momentum-for-obama-gingrich-declining-and-a-what-if-look-at-jeb-bush/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:31:34 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Republican Primary]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1064</guid>
		<description><![CDATA[Over the past month, President Obama has picked up some steam in the 12 Purple states, but still falls short of his re-election goals.  Gingrich may have passed his peak: he now fares worse against President Obama than he did &#8230; <a href="http://www.purplestrategies.com/research/latest-purplepoll-a-bit-of-momentum-for-obama-gingrich-declining-and-a-what-if-look-at-jeb-bush/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past month, President Obama has picked up some steam in the 12 Purple states, but still falls short of his re-election goals.  Gingrich may have passed his peak: he now fares worse against President Obama than he did in November, and his unfavorable ratings are increasing.<span id="more-1064"></span></p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/Purple-Poll-Results-12.2011.pdf" target="_blank"><img class="alignright size-full wp-image-1067" title="1211PurplePollwithstates2" src="http://www.purplestrategies.com/wp-content/uploads/1211PurplePollwithstates2.jpg" alt="" width="218" height="273" /></a>A &#8220;what if&#8221; test with Jeb Bush shows him performing at the same level in a general election test as Romney and Gingrich, but with lower unfavorables among Republicans.</p>
<p>A close look at Iowa indicates that the Republican campaign may be at least temporarily turning off swing state voters as negative ad traffic hits the airwaves.</p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/Purple-Poll-Results-12.2011.pdf" target="_blank">Click to read our full analysis, and see detailed results!</a></p>
<p>Please contact Doug Usher with questions or comments: <a href="mailto:doug.usher@purplestrategies.com">doug.usher@purplestrategies.com</a>, or 703-548-7877.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/latest-purplepoll-a-bit-of-momentum-for-obama-gingrich-declining-and-a-what-if-look-at-jeb-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November PurplePoll finds Obama with continued difficulty, but Romney and Perry with problems among GOP voters</title>
		<link>http://www.purplestrategies.com/research/november-purplepoll/</link>
		<comments>http://www.purplestrategies.com/research/november-purplepoll/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:45:43 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Republican Primary]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=1022</guid>
		<description><![CDATA[Our latest PurplePoll finds that President Obama remains in perilous position, but facing a Republican field that is not liked by the Purple electorate. We also provide new insight into the Health Care Law at the Supreme Court, and Purple &#8230; <a href="http://www.purplestrategies.com/research/november-purplepoll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our latest PurplePoll finds that President Obama remains in perilous position, but facing a Republican field that is not liked by the Purple electorate.</p>
<p>We also provide new insight into the Health Care Law at the Supreme Court, and Purple America’s beliefs about the Supercommittee.<span id="more-1022"></span></p>
<p><a href="http://www.purplestrategies.com/wp-content/uploads/Purple-Poll-NovemberPoll-2011.pdf"><img class="alignright size-full wp-image-1024" title="November PurplePoll" src="http://www.purplestrategies.com/wp-content/uploads/PurplePollwithstates2.jpg" alt="" width="218" height="273" /></a>Unlike other polls, the PurplePoll focuses exclusively on the 12 states that have decided presidential elections for the past dozen years, and will do so again in 2012: Colorado, Florida, Iowa, Minnesota, Nevada, New Hampshire, New Mexico, North Carolina, Ohio, Pennsylvania, Virginia and Wisconsin.</p>
<p>Since 1996, nine of these states swung between the Republican and Democratic candidates. Three states (MN, PA, and WI) have been decided by 3 points or less at least once since 2000. The voters in these states have held the presidential election balance for the past dozen years, and will continue to do so in 2012.</p>
<p><a title="November PurplePoll" href="http://www.purplestrategies.com/wp-content/uploads/Purple-Poll-NovemberPoll-2011.pdf" target="_blank">Click here to get the PurplePoll and get focused on 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/november-purplepoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First PurplePoll shows challenges for Obama, leading GOP contenders</title>
		<link>http://www.purplestrategies.com/research/first-purplepoll/</link>
		<comments>http://www.purplestrategies.com/research/first-purplepoll/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:00:22 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Republican Primary]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=914</guid>
		<description><![CDATA[Today Purple Strategies released the results of their first PurplePoll of the 2012 election cycle revealing challenges for President Obama, but problems for Mitt Romney and Rick Perry as well.  Unlike other polls, the PurplePoll focuses exclusively on the 12 &#8230; <a href="http://www.purplestrategies.com/research/first-purplepoll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Purple Strategies released the results of their first PurplePoll of the 2012 election cycle revealing challenges for President Obama, but problems for Mitt Romney and Rick Perry as well.  <span id="more-914"></span></p>
<p><a href="http://www.purplestrategies.com/PurplePoll"><img class="size-full wp-image-926 alignright" title="PurplePoll" src="http://www.purplestrategies.com/wp-content/uploads/PurplePoll-Medium.png" alt="" width="218" height="273" /></a></p>
<p>Unlike other polls, the PurplePoll focuses exclusively on the 12 states that have decided presidential elections for the past dozen years, and will do so again in 2012: Colorado, Florida, Iowa, Minnesota, Nevada, New Hampshire, New Mexico, North Carolina, Ohio, Pennsylvania, Virginia and Wisconsin.</p>
<p>Eight of<strong> </strong>these dozen states won by President Obama in 2008 have swung between Republican and Democratic candidates since 1996. The four others (NH, MN, PA, and WI) have been decided by three points or less at least once since 2000.</p>
<p><a href="http://www.purplestrategies.com/purplepoll">Click here to get the PurplePoll and get focused on 2012.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/first-purplepoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Committee 101</title>
		<link>http://www.purplestrategies.com/political-communications/super-committee-101/</link>
		<comments>http://www.purplestrategies.com/political-communications/super-committee-101/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:22:56 +0000</pubDate>
		<dc:creator>Rob Collins</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Political Communications]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[super committee]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=873</guid>
		<description><![CDATA[September means it’s the end of summer, the kids go back to school, and Congress returns from its August recess. This fall, there is a new committee that will captivate all of Washington D.C. — the new power-packed, budget-cutting Super &#8230; <a href="http://www.purplestrategies.com/political-communications/super-committee-101/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>September means it’s the end of summer, the kids go back to school, and Congress returns from its August recess. This fall, there is a new committee that will captivate all of Washington D.C. — the new power-packed, budget-cutting Super Committee. You have questions about the who, what, where, when and why about this committee — and Purple Strategies has answers. Get a jump on the competition and click below to begin your Super Committee 101!</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:420px;height:272px" id="c06450cc-5033-c27f-6354-6b2b5cab6e97" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=110906161105-e4dd7100bbb04260bf5bf21362eab098" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" wmode="transparent" style="width:420px;height:272px" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=110906161105-e4dd7100bbb04260bf5bf21362eab098" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/political-communications/super-committee-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Purple Election Perspective</title>
		<link>http://www.purplestrategies.com/research/introducing-the-purple-election-perspective/</link>
		<comments>http://www.purplestrategies.com/research/introducing-the-purple-election-perspective/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:16:29 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Political Communications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=834</guid>
		<description><![CDATA[Today we introduce the Purple Election Perspective. This monthly snapshot will provide a bipartisan look at key indicators for 2012. In our first edition, we focus on critical economic and opinion data points that will set the national political terrain &#8230; <a href="http://www.purplestrategies.com/research/introducing-the-purple-election-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we introduce the Purple Election Perspective.  This monthly snapshot will provide a bipartisan look at key indicators for 2012.</p>
<p>In our first edition, we focus on critical economic and opinion data points that will set the national political terrain for the upcoming cycle.  We also add essential context – comparison data for other incumbents over the last eight cycles.<span id="more-834"></span></p>
<p>At this early stage, President Obama finds himself facing an extremely difficult political environment as he ramps up his re-election campaign.  Nearly every indicator – economic and opinion – puts him in a poor position relative to other successful incumbents.</p>
<p>It is important to emphasize that it is premature to make predictions – and as you’ll see in this month’s Purple Election Perspective, other incumbents have seen dramatic improvements during their re-election year.</p>
<p>Enjoy, and let us know if you have any thoughts or comments (doug.usher@purplestrategies.com).</p>
<div style="width:425px" id="__ss_9076436"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/purplestrategies/the-purple-perspective-the-2012-election" title="The Purple Perspective: The 2012 Election" target="_blank">The Purple Perspective: The 2012 Election</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9076436" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/purplestrategies" target="_blank">purplestrategies</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/research/introducing-the-purple-election-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaking the Internet</title>
		<link>http://www.purplestrategies.com/digital-communications-campaigns/shaking-the-internet/</link>
		<comments>http://www.purplestrategies.com/digital-communications-campaigns/shaking-the-internet/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:13:57 +0000</pubDate>
		<dc:creator>Bradley Engle</dc:creator>
				<category><![CDATA[Digital Communications Campaigns]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[VA Quake]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=792</guid>
		<description><![CDATA[Right after today’s 5.9 magnitude earthquake we started tracking aftershocks. I’m not talking about seismic activity, I’m talking online conversation. As of 2:48 pm, there were 743,000 online posts mentioning “earthquake” according to our analysis of Radian6 data. Not surprisingly, &#8230; <a href="http://www.purplestrategies.com/digital-communications-campaigns/shaking-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Right after today’s 5.9 magnitude earthquake we started tracking aftershocks. I’m not talking about seismic activity, I’m talking online conversation. As of 2:48 pm, there were 743,000 online posts mentioning “earthquake” according to our analysis of <a href="http://www.radian6.com/" target="_blank">Radian6</a> data. Not surprisingly, 96.7% of the public conversation took place on Twitter.<span id="more-792"></span></p>
<p>The word cloud below visualizes the 50 most prominent words from the conversations. Interestingly enough, all cell providers showed up as people complained that they had no service:</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-793" title="1314124828186563" src="http://www.purplestrategies.com/wp-content/uploads/1314124828186563-1024x506.png" alt="" width="640" height="316" /></p>
<p>With people feeling the shaking as far west as Colorado, it’s not surprising the quake was trending on the West Coast, and, if our office was any indication, Californians were not impressed with a 5.9. The following image courtesy of Trendsmap.com shows the national reach:</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-800" title="earthquake" src="http://www.purplestrategies.com/wp-content/uploads/earthquake1-1024x510.png" alt="" width="640" height="318" /></p>
<p>Follow Brad for more social media updates at <a href="http://twitter.com/BradEngle">@BradEngle</a></p>
<p>*8/23/11 9:40PM NOTE: As stated above, this post only analyzes public conversations. As a result, a significant portion of Facebook posts are not included because of privacy settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/digital-communications-campaigns/shaking-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Polling: Much Ado about Nothing</title>
		<link>http://www.purplestrategies.com/blue/debt-ceiling-polling-much-ado-about-nothing/</link>
		<comments>http://www.purplestrategies.com/blue/debt-ceiling-polling-much-ado-about-nothing/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:25:33 +0000</pubDate>
		<dc:creator>Doug Usher</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://www.purplestrategies.com/?p=765</guid>
		<description><![CDATA[There has been much polling on the debt ceiling, with results for Democrats and Republicans to claim as evidence for their side.
 <a href="http://www.purplestrategies.com/blue/debt-ceiling-polling-much-ado-about-nothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been much polling on the debt ceiling, with results for Democrats and Republicans to claim as evidence for their side.</p>
<p>Republicans can point to the Gallup poll showing that just 22% of Americans want their member of Congress to raise the debt ceiling at all.  Democrats can respond by saying that a 46% plurality of Americans would blame Republicans if the government defaults (35% blame Obama).</p>
<p>Here’s the problem: this polling may not reflect anything meaningful in public opinion.</p>
<p><span id="more-765"></span>Poll questions are most accurate (and predictive) when respondents…</p>
<p>1)   …understand the subject asked of them.</p>
<p>2)   …have an opinion about the subject.</p>
<p>3)   …are asked about the opinion they <span style="text-decoration: underline;">currently</span> hold.</p>
<p>Most of the questions about the debt limit ignore at least two of these three basic principals.</p>
<p>Voters know little about the debt ceiling.  To the extent they do give an opinion, most are offering general thoughts about deficits, rather than about the real question at hand.</p>
<p>“Blame” questions are also problematic, as people are often unable to predict their own reaction to actual future events.  Today, voters may think that when this is over they will blame one side or the other.  But the process has yet to play out, and the ramifications of action (or inaction) remain unpredictable.</p>
<p>Polling and legislating sometimes mix well.  In this case, not so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplestrategies.com/blue/debt-ceiling-polling-much-ado-about-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

